Bruno Xinoco “Xinoco”
| Age | 32 |
|---|---|
| Gender | Male |
| Height | 5' 8" |
| Weight Class | Featherweight |
Bruno Xinoco is a MMA fighter with a professional fight record of 19 wins, 2 losses and 0 draws
Professional Career Statistics
| Pro Record | 19-2-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 11 years, 4 months, 24 days |
| Rounds Fought | 44.6 |
| Avg. Fights/Year | 1.9 |
| Longest Layoff | 2 years, 5 months, 11 days |
| Quickest Turnaround | 6 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 8 | 5 | 6 | |
| Losses | 0 | 0 | 2 |
| Finish Rate | 68.4% |
|---|---|
| Finished Rate | 0.0% |
| Win by Decision Rate | 31.6% |
| Loss by Decision Rate | 100.0% |
| Win by KO Rate | 42.1% |
| Loss by KO Rate | 0.0% |
| Win by SUB Rate | 26.3% |
| Loss by SUB Rate | 0.0% |
Win Method
Loss Method
Current Streak
8 Wins
Quick Hits
| Fastest Win | 01:33 |
|---|---|
| Fastest KO | 02:06 |
| Fastest SUB | 01:33 |
| Ave. Rounds (Ws) | 2.0 |
|---|---|
| Ave. Length of Fight (Ws) | 10:08 |
| Ave. Rounds (Ls) | 3.0 |
| Ave. Length of Fight (Ls) | 15:00 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 05/24/2025 | W (18-2-0) | Inglesson Lara (9-1-0) | FTW (146.0 vs. 146.0) | Decision (Split Decision) Legacy Fighting Alliance 209 (LFA 209) | 3 | 05:00 | |
| 09/20/2024 | W (17-2-0) | Rogerio Garotão (10-16-0) | FTW (145.6 vs. 142.2) | TKO/RSC (Referee Stoppage from Strikes) Shooto Brazil 125 | 2 | 04:14 | |
| NSF | 04/08/2022 | W (16-2-0) | Werlleson Almeida de Souza (2-2-0) | LW | KO (Punch) Iron Man MMA 23 | 1 | 03:50 | |
| NSF | 07/30/2021 | W (15-2-0) | Carlisson Diego Oliveira Dos Santos (10-6-0) | Decision (Unanimous Decision) Iron Man Championship Fight 21 | 3 | 05:00 | ||
| NSF | 06/29/2019 | W (14-2-0) | Jose Cavalo (9-4-0) | TKO/RSC Punch Fight 2 | 1 | 05:00 | ||
| NSF | 08/11/2018 | W (13-2-0) | Willian Aficano (0-0-0) | LW | TKO/RSC Mr. Prime Fighter Championship 5 | 3 | 04:44 | |
| NSF | 12/23/2017 | W (12-2-0) | Kewen Gasparzinho (0-0-0) | KO Apocalipse Fight Championship 12/23/17 | 2 | 02:00 | ||
| NSF | 10/29/2016 | W (11-2-0) | Hudson Germano (0-0-0) | BW | Decision (Unanimous Decision) Federacao Fight - MMA Amador | 3 | 05:00 | |
| NSF | 02/20/2016 | L (11-1-0) | Erick Silva (14-2-0) | Decision (Unanimous Decision) Aspera Fighting Championship 32 | 3 | 05:00 | ||
| NSF | 09/04/2015 | W (10-1-0) | Ruan Vieira (3-1-0) | Decision (Unanimous Decision) Invictus Show Fight 09/04/15 | 3 | 05:00 | ||
| NSF | 08/29/2015 | W (9-1-0) | Jairo Edivandro da Silva (0-0-0) | KO Mr. Prime Fighter Championship 4 | 2 | 03:40 | ||
| NSF | 04/24/2015 | W (8-1-0) | Jameson Pantoja Reis (5-0-0) | Decision (Unanimous Decision) Monster FC 1 | 3 | 05:00 | ||
| NSF | 03/28/2015 | W (7-1-0) | Benedito da Barra Pereira da Costa (2-0-0) | KO Coalizao Fight 6 | 1 | 03:25 | ||
| NSF | 12/27/2014 | W (6-1-0) | Jose Cavalo (4-3-0) | Decision (Split Decision) Coalizao Fight 5 | 3 | 05:00 | ||
| NSF | 11/13/2014 | W (5-1-0) | Rodrigo Barata (0-0-0) | TKO/RSC Coalizao Fight Night 4 | 1 | 02:06 | ||
| NSF | 09/20/2014 | W (4-1-0) | Bruno Reis (1-1-1) | Submission (Arm Bar) Maximum Impacto Fight 4 | 1 | 01:33 | ||
| NSF | 09/04/2014 | L (4-0-0) | Robson Cisco (4-9-0) | Decision (Split Decision) Coalizao Fight 3 | 3 | 05:00 | ||
| NSF | 07/17/2014 | W (3-0-0) | Aldiciel Santos (0-0-0) | Submission (Arm Bar) Fusao de Artes Marciais 3 | 3 | 02:43 | ||
| NSF | 06/26/2014 | W (2-0-0) | Vitor Rocha (0-0-0) | Submission (Triangle Choke) Coalizão Fight 1 | 3 | 02:15 | ||
| NSF | 05/23/2014 | W (1-0-0) | Augusto Oliveira (0-0-0) | Submission (Americana) Benevides Fight Championship 05/23/14 | 3 | 03:15 | ||
| NSF | 12/29/2013 | W (0-0-0) | Jordano Abdon (1-0-0) | Submission (Guillotine Choke) Fusao de Artes Marciais 2 | 2 | 04:02 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |