Brent Goode
Gender | Male |
---|---|
Height | 0' 0" |
Brent Goode is a MMA fighter with a professional fight record of 1 wins, 1 losses and 0 draws
Professional Career Statistics
Pro Record | 1-1-0 (Win-Loss-Draw) |
---|---|
Career Length | 10 months, 12 days |
Rounds Fought | 4.5 |
Avg. Fights/Year | 2.4 |
Longest Layoff | 10 months, 12 days |
Quickest Turnaround | 10 months, 12 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 0 | 1 | 0 | |
Losses | 0 | 1 | 0 |
Finish Rate | 100.0% |
---|---|
Finished Rate | 100.0% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 0.0% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 100.0% |
Loss by SUB Rate | 100.0% |
Win Method
Loss Method
Current Streak
1 Loss
Quick Hits
Fastest Win | 13:07 |
---|---|
Fastest KO | - |
Fastest SUB | 13:07 |
Ave. Rounds (Ws) | 2.6 |
---|---|
Ave. Length of Fight (Ws) | 13:07 |
Ave. Rounds (Ls) | 1.8 |
Ave. Length of Fight (Ls) | 09:12 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 01/08/2011 | L (1-0-0) | Donovan Mickie (6-1-0) | Submission (Triangle Choke) Ultimate Cage Combat 4: Throwdown Madness | 2 | 04:12 | ||
NSF | 02/27/2010 | W (0-0-0) | Michael Adams (0-0-0) | Submission (Arm Bar) Ultimate Cage Combat (UCC) 3: The Return has Come | 3 | 03:07 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Career Statistics
Amateur Record | 1-0-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 2.8 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 0 | 1 | 0 | |
Losses | 0 | 0 | 0 |
Finish Rate | 100.0% |
---|---|
Finished Rate | 0.0% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 0.0% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 100.0% |
Loss by SUB Rate | 0.0% |
Win Method
Current Streak
1 Win
Quick Hits
Fastest Win | 08:19 |
---|---|
Fastest KO | - |
Fastest SUB | 08:19 |
Ave. Rounds (Ws) | 2.8 |
---|---|
Ave. Length of Fight (Ws) | 08:19 |
Ave. Rounds (Ls) | 0.0 |
Ave. Length of Fight (Ls) | 00:00 |
Finish Rounds
Official Amateur Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 05/22/2009 | W (0-0-0) | Richard Killsmann (0-0-0) | Submission (Arm Bar) UCC: Ultimate Cage Combat 2 | 3 | 02:19 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |