Brandon Schneider
| Age | 39 |
|---|---|
| Gender | Male |
| Height | 6' 0" |
| Weight Class | Light-heavyweight |
Brandon Schneider is a MMA fighter with a amateur fight record of 5 wins, 3 losses and 0 draws
Amateur Career Statistics
| Amateur Record | 5-3-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 2 years, 11 months, 14 days |
| Rounds Fought | 11.6 |
| Avg. Fights/Year | 2.7 |
| Longest Layoff | 1 year, 1 month, 18 days |
| Quickest Turnaround | 1 month, 22 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 2 | 2 | 1 | |
| Losses | 0 | 0 | 3 |
| Finish Rate | 80.0% |
|---|---|
| Finished Rate | 0.0% |
| Win by Decision Rate | 20.0% |
| Loss by Decision Rate | 100.0% |
| Win by KO Rate | 40.0% |
| Loss by KO Rate | 0.0% |
| Win by SUB Rate | 40.0% |
| Loss by SUB Rate | 0.0% |
Win Method
Loss Method
Current Streak
3 Wins
Quick Hits
| Fastest Win | 00:11 |
|---|---|
| Fastest KO | 00:11 |
| Fastest SUB | 00:45 |
| Ave. Rounds (Ws) | 0.9 |
|---|---|
| Ave. Length of Fight (Ws) | 02:45 |
| Ave. Rounds (Ls) | 2.3 |
| Ave. Length of Fight (Ls) | 07:00 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 01/15/2016 | W (4-3-0) | Lee Cordova (3-3-0) | LHW (203.6 vs. 202.8) | TKO/RSC Tuff-N-Uff: The Future Stars of MMA at the Cox Pavilion | 2 | 02:23 | |
| 05/15/2015 | W (3-3-0) | Mike Florio (7-2-0) | LHW (205.6 vs. 202.4) | Decision (Split Decision) Tuff-N-Uff: The Future Stars of MMA Festibrawl | 3 | 02:00 | |
| 03/14/2015 | W (2-3-0) | Milorad Nelica (1-0-0) | LHW (203.4 vs. 206.0) | KO Tuff-N-Uff: The Future Stars of MMA Mayhem in Mesquite VI | 1 | 00:11 | |
| 01/24/2014 | L (2-2-0) | Tony Murphy (5-7-0) | MW (183.4 vs. 184.6) | Decision (Split Decision) The Future Stars of MMA 1/24/14 | 3 | 02:00 | |
| 08/30/2013 | L (2-1-0) | Cedric Terrell Smith (1-0-0) | LHW (201.4 vs. 201.0) | Decision (Unanimous Decision) The Future Stars of MMA 08/30/13 | 3 | 03:00 | |
| 07/05/2013 | W (1-1-0) | Brandon Clinansmith (0-0-0) | LHW (201.4 vs. 204.2) | Submission (Arm Bar) Festibrawl | 1 | 01:26 | |
| 03/23/2013 | L (1-0-0) | Jermaine McDermott (0-0-0) | LHW (202.6 vs. 206.6*) | Decision (Unanimous Decision) Mayhem in Mesquite II | 3 | 02:00 | |
| 02/01/2013 | W (0-0-0) | Andy Pantoja (0-0-0) | LHW (202.0 vs. 205.0) | Submission (Rear Naked Choke) Nevada State Championships | 1 | 00:45 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |