Berry Bunthof
Gender | Male |
---|---|
Height | 0' 0" |
Berry Bunthof is a MMA fighter with a professional fight record of 6 wins, 4 losses and 0 draws
Professional Career Statistics
Pro Record | 6-4-0 (Win-Loss-Draw) |
---|---|
Career Length | 6 years, 1 month, 12 days |
Rounds Fought | 17.5 |
Avg. Fights/Year | 1.6 |
Longest Layoff | 2 years, 8 months, 15 days |
Quickest Turnaround | 1 week, 6 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 2 | 3 | 1 | |
Losses | 0 | 2 | 1 |
Finish Rate | 83.3% |
---|---|
Finished Rate | 50.0% |
Win by Decision Rate | 16.7% |
Loss by Decision Rate | 25.0% |
Win by KO Rate | 33.3% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 50.0% |
Loss by SUB Rate | 50.0% |
Win Method
Loss Method
Current Streak
2 Losses
Quick Hits
Fastest Win | 03:01 |
---|---|
Fastest KO | 03:55 |
Fastest SUB | 03:01 |
Ave. Rounds (Ws) | 1.3 |
---|---|
Ave. Length of Fight (Ws) | 06:17 |
Ave. Rounds (Ls) | 2.5 |
Ave. Length of Fight (Ls) | 12:25 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 04/06/2013 | L (6-3-0) | Niko Puhakka (25-13-0) | Submission (Rear Naked Choke) Fight for Glory - First Round | 2 | 04:41 | ||
NSF | 07/22/2010 | L (6-2-0) | Abner Lloveras (10-5-1) | WW | Unknown M-1 Global - Selection Eastern Europe 2010 | 3 | 05:00 | |
NSF | 05/29/2010 | W (5-2-0) | Semih Arslan (2-0-0) | Submission (Rear Naked Choke) M-1 Selection 2010 - Western Europe Round 3 | 2 | 04:52 | ||
NSF | 02/21/2010 | W (4-2-0) | Damien Berteaux (2-3-0) | Submission (Triangle Choke) Heat FC - Heat FC 4 | 1 | 03:01 | ||
NSF | 06/13/2009 | W (3-2-0) | Christopher Koppen (0-0-0) | MW | Decision Gentlemen Fight Night 2009 | 2 | 05:00 | |
NSF | 05/31/2009 | W (2-2-0) | Marat Moereadov (0-0-0) | KO Spartan Warriors 1 | 1 | 05:00 | ||
NSF | 03/29/2009 | L (2-1-0) | Nikos Sokolis (0-0-0) | Decision (Unanimous Decision) No LimitsĀ 7 (Greece) | 3 | 05:00 | ||
NSF | 05/24/2008 | L (2-0-0) | Kamil Uygun (6-2-0) | MW | Submission Gentlemen Fight Night 2008 | 2 | 05:00 | |
NSF | 03/25/2007 | W (1-0-0) | David Mignoid (0-0-0) | TKO/RSC New Generation Tournament 2 | 1 | 03:55 | ||
NSF | 02/25/2007 | W (0-0-0) | Adam Kelly (1-1-0) | Submission (Arm Bar) UK MMA Championships 18 | 2 | 00:55 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Career Statistics
Amateur Record | 2-0-0 (Win-Loss-Draw) |
---|---|
Career Length | 2 months, 23 days |
Rounds Fought | 0.1 |
Avg. Fights/Year | 12.0 |
Longest Layoff | 2 months, 23 days |
Quickest Turnaround | 2 months, 23 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 0 | 1 | 1 | |
Losses | 0 | 0 | 0 |
Finish Rate | 50.0% |
---|---|
Finished Rate | 0.0% |
Win by Decision Rate | 50.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 0.0% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 50.0% |
Loss by SUB Rate | 0.0% |
Win Method
Current Streak
2 Wins
Quick Hits
Fastest Win | 00:00 |
---|---|
Fastest KO | - |
Fastest SUB | 00:22 |
Ave. Rounds (Ws) | 0.1 |
---|---|
Ave. Length of Fight (Ws) | 00:11 |
Ave. Rounds (Ls) | 0.0 |
Ave. Length of Fight (Ls) | 00:00 |
Finish Rounds
Official Amateur Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 02/18/2006 | W (1-0-0) | Niels Waart (0-0-0) | Submission (Arm Bar) Heat FC Europe | 1 | 00:22 | ||
NSF | 11/26/2005 | W (0-0-0) | Amir Ali (0-0-0) | Decision International Mixfight Association: Only the Best | 03:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |