Bart Guyer
Gender | Male |
---|---|
Height | 0' 0" |
Bart Guyer is a MMA fighter with a professional fight record of 4 wins, 3 losses and 2 draws
Professional Career Statistics
Pro Record | 4-3-2 (Win-Loss-Draw) |
---|---|
Career Length | 3 years, 2 months, 10 days |
Rounds Fought | 11.0 |
Avg. Fights/Year | 2.8 |
Longest Layoff | 9 months, 25 days |
Quickest Turnaround | 1 month, 6 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 0 | 4 | 0 | |
Losses | 0 | 3 | 0 |
Finish Rate | 100.0% |
---|---|
Finished Rate | 100.0% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 0.0% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 100.0% |
Loss by SUB Rate | 100.0% |
Win Method
Loss Method
Current Streak
1 Win
Quick Hits
Fastest Win | 00:00 |
---|---|
Fastest KO | - |
Fastest SUB | - |
Ave. Rounds (Ws) | 0.2 |
---|---|
Ave. Length of Fight (Ws) | 00:56 |
Ave. Rounds (Ls) | 1.4 |
Ave. Length of Fight (Ls) | 07:06 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 07/21/1999 | W (3-3-2) | Jeff Lindsey (6-3-0) | Submission (Guillotine Choke) Extreme Challenge 26 | 1 | 01:50 | ||
NSF | 09/26/1998 | L (3-2-2) | Henry Matamoros (8-3-0) | Submission (Rear Naked Choke) Cage Combat 4 | 1 | 13:35 | ||
NSF | 05/15/1998 | D (3-2-1) | Adrian Serrano (9-2-1) | Draw Cage Combat 1 | 1 | 15:00 | ||
NSF | 08/09/1997 | D (3-2-0) | Todd Brown (0-0-0) | Draw Extreme Challenge 8 | 1 | 15:00 | ||
NSF | 12/01/1996 | W (2-2-0) | George Schirmer (0-0-1) | Submission (Arm Bar) Chicago Challenge 1 | 00:00 | |||
NSF | 09/01/1996 | L (2-1-0) | Rick Gravesen (4-4-0) | Submission (Guillotine Choke) Brawl at the Ballpark | 1 | 01:49 | ||
NSF | 07/26/1996 | W (1-1-0) | Brian Dunn (6-0-0) | Submission (Guillotine Choke) Gladiators Iowa 1 | 1 | 00:44 | ||
NSF | 05/11/1996 | W (0-0-0) | Bob Gholson (0-3-0) | Submission (Rear Naked Choke) Quad City Ultimate 2 | 1 | 01:12 | ||
NSF | 05/11/1996 | L (0-0-0) | Rick Gravesen (2-4-0) | Submission (Rear Naked Choke) Quad City Ultimate 2 | 1 | 05:56 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |