Antony Rea “Wild Thing”
Team | Elite Training Center |
---|---|
Age | 48 |
Gender | Male |
Height | 6' 0" |
Weight Class | Middleweight |
Antony Rea is a MMA fighter with a professional fight record of 31 wins, 15 losses and 0 draws
Professional Career Statistics
Pro Record | 31-15-0 (Win-Loss-Draw) |
---|---|
Career Length | 21 years, 8 months, 16 days |
Rounds Fought | 53.1 |
Avg. Fights/Year | 2.1 |
Longest Layoff | 3 years, 8 months, 23 days |
Quickest Turnaround | 2 weeks |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 16 | 11 | 2 | |
Losses | 11 | 3 | 1 |
Finish Rate | 87.1% |
---|---|
Finished Rate | 93.3% |
Win by Decision Rate | 6.5% |
Loss by Decision Rate | 6.7% |
Win by KO Rate | 51.6% |
Loss by KO Rate | 73.3% |
Win by SUB Rate | 35.5% |
Loss by SUB Rate | 20.0% |
Win Method
Loss Method
Current Streak
5 Wins
Quick Hits
Fastest Win | 00:21 |
---|---|
Fastest KO | 01:06 |
Fastest SUB | 00:21 |
Ave. Rounds (Ws) | 1.3 |
---|---|
Ave. Length of Fight (Ws) | 06:17 |
Ave. Rounds (Ls) | 0.9 |
Ave. Length of Fight (Ls) | 04:41 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 06/24/2023 | (31-15-0) | Mohamed ElDwansy (2-7-0) | MW | Dynamite MMA 1 | 3 | 05:00 | |
NSF | 03/16/2019 | W (30-15-0) | Jonathan Casariego (1-3-0) | TKO/RSC (Referee Stoppage from Strikes) Grande Soiree de Boxe Professionnelle | 1 | 05:00 | ||
NSF | 11/10/2018 | W (29-15-0) | Francisco Sousa (0-0-0) | Unknown Kombat Challenge 2 (France) | 3 | 05:00 | ||
NSF | 04/07/2018 | W (28-15-0) | Franco De Martiis (2-4-0) | MW | KO Kombat Challenge 1 (France) | 1 | 05:00 | |
NSF | 11/11/2017 | W (27-15-0) | Fransisco Sousa (0-0-0) | Submission (Choke) Golden Belt Fighting Championship 34 | 1 | 05:00 | ||
NSF | 03/19/2016 | W (26-15-0) | Ricardo Echarte (0-0-0) | LHW | Decision Golden Belt Fighting Championship 31 | 2 | 05:00 | |
NSF | 04/11/2015 | L (26-14-0) | Fernando Santo Forte (2-0-0) | TKO/RSC (Referee Stoppage from Strikes) Inoki Genome Fight 3 | 1 | 01:52 | ||
NSF | 09/20/2014 | W (25-14-0) | Ivan Sedo (1-1-0) | Submission (Guillotine Choke) Golden Belt Fighting Championship 29 | 2 | 00:00 | ||
NSF | 04/26/2014 | W (24-14-0) | Danny Brennan (4-0-0) | Unknown Fighting Marcou Challenge - Premium 2 | 3 | 05:00 | ||
NSF | 12/02/2012 | W (23-14-0) | Charles Andrade (14-9-0) | KO (Strike) Fighting Marcou Challenge - Premium | 2 | 01:22 | ||
NSF | 10/20/2012 | W (22-14-0) | Shaun Lomas (13-39-0) | Submission (Kimura) Golden Belt Fighting Championship 24 | 1 | 04:15 | ||
NSF | 12/10/2011 | L (22-13-0) | Jimi Manuwa (10-0-0) | TKO/RSC (Corner Stoppage) BAMMA - British Association of Mixed Martial Arts 8 - Manuwa vs. Rea | 1 | 05:00 | ||
NSF | 09/30/2011 | W (21-13-0) | Sean Salmon (18-16-0) | TKO/RSC Desert Force 3 | 1 | 05:00 | ||
04/22/2011 | W (20-13-0) | Robert Wince (19-13-0) | LHW (202.2 vs. 201.7) | TKO/RSC World Extreme Fighting 46 | 2 | 01:40 | ||
NSF | 06/26/2010 | W (19-13-0) | Juan Miranda (0-0-0) | Submission (Rear Naked Choke) Xtreme Vale Todo 4 | 1 | 02:11 | ||
NSF | 05/21/2010 | W (18-13-0) | Yoshiki Takahashi (28-25-3) | TKO/RSC (Referee Stoppage from Strikes) Fury 1 - Clash of the Titans | 1 | 05:00 | ||
NSF | 11/07/2009 | W (17-13-0) | Wade Henderson (4-1-0) | TKO/RSC (Referee Stoppage from Strikes) Kontact MMA - MMA & Muay Thai Grand Extreme | 2 | 03:10 | ||
NSF | 05/22/2009 | L (17-12-0) | James Tehuna (9-4-0) | TKO/RSC (Referee Stoppage from Strikes) CFC 8 - Light Heavyweight Grand Prix | 1 | 01:52 | ||
NSF | 04/04/2009 | L (17-11-0) | Misiek Mysiala (10-3-0) | Submission (Kimura) Pancrase Fighting Championship 1 | 1 | 02:00 | ||
NSF | 02/21/2009 | W (16-11-0) | Ivan Brugljan (6-6-1) | TKO/RSC (Referee Stoppage from Strikes) Furious Fighting Championship 2 | 1 | 02:29 | ||
NSF | 12/12/2008 | L (16-10-0) | Dave Dalgliesh (24-17-1) | TKO/RSC (Referee Stoppage from Strikes) Konfrontacja Sztuk Walki 10 - Dekalog | 1 | 03:03 | ||
NSF | 09/13/2008 | W (15-10-0) | Alan Frois (0-0-0) | Decision (Split Decision) Jungle Fight 11 | 3 | 05:00 | ||
NSF | 06/29/2008 | W (14-10-0) | Marko Drmonjic (0-1-0) | TKO/RSC UK Cage Fighting Championships | 1 | 03:44 | ||
NSF | 04/19/2008 | L (14-9-0) | Alexei Vezelozorov (0-0-0) | TKO/RSC FightForce: Russia vs. The World | 1 | 05:00 | ||
NSF | 03/07/2008 | W (13-9-0) | Aramis Alberti (1-1-0) | Submission FFC I - Furious Fighting Championship I | 1 | 05:00 | ||
NSF | 11/17/2007 | W (12-9-0) | Jimmy Mertens (0-0-0) | HW | TKO/RSC (Doctor Stoppage) Ultimate Glory 6 - Champion vs Champion | 1 | 01:06 | |
NSF | 08/25/2007 | L (12-8-0) | Steve Steinbeiss (1-1-0) | LHW | TKO/RSC (Referee Stoppage from Strikes) Bodog Fight: Season 6 Vancouver Day 2 | 2 | 00:00 | |
NSF | 02/10/2007 | L (12-7-0) | David Avellan (4-0-0) | TKO/RSC (Referee Stoppage from Strikes) Bodog Fight: Paradise Lost | 2 | 04:15 | ||
NSF | 12/17/2006 | W (11-7-0) | Rodrigo Gripp de Souza (6-7-0) | TKO/RSC (Referee Stoppage) Jungle Fight 7 | 1 | 05:00 | ||
NSF | 09/30/2006 | W (10-7-0) | Baga Agaev (6-2-0) | Submission (Heel Hook) World Freefight Challenge 2 | 1 | 05:00 | ||
08/26/2006 | L (10-6-0) | Jason Guida (14-15-0) | LHW (203.6 vs. 204.1) | Decision (Unanimous Decision) Absolute Fighting Championships 18 | 05:00 | |||
NSF | 06/18/2006 | L (10-5-0) | Jordan Radev (8-1-0) | TKO/RSC (Referee Stoppage from Strikes) 2 Hot 2 Handle: Road to Japan | 1 | 02:24 | ||
NSF | 12/03/2005 | L (10-4-0) | Vitor Belfort (12-6-0) | KO Cage Rage (England) 14 | 2 | 01:13 | ||
NSF | 09/10/2005 | W (9-4-0) | Remus Ciobnu (0-0-0) | Submission (Rear Naked Choke) Cage Rage (England) 13: No Fear | 1 | 04:40 | ||
07/16/2005 | L (9-3-0) | Marvin Eastman (8-5-0) | LHW (203.2 vs. 203.7) | TKO/RSC World Extreme Fighting 15 | 4 | 02:26 | ||
NSF | 04/30/2005 | W (8-3-0) | Pierre Guillett (8-3-1) | TKO/RSC (Referee Stoppage) Cage Rage (England) 11 | 2 | 00:37 | ||
NSF | 02/26/2005 | W (7-3-0) | Evangelista Santos (8-6-0) | TKO/RSC (Referee Stoppage from Strikes) Cage Rage (England) 10 | 2 | 01:55 | ||
NSF | 11/14/2004 | W (6-3-0) | Milco Voorn (10-1-0) | Submission (Choke) Cage Fighting Championships 2 | 1 | 05:00 | ||
NSF | 09/05/2004 | L (6-2-0) | Matt Horwich (6-1-1) | Submission (Rear Naked Choke) Apex Championship Fighting: Genesis | 2 | 01:13 | ||
05/01/2004 | L (6-1-0) | Jason Macdonald (7-1-0) | Submission (Arm Lock) Absolute Fighting Championships 8 | 1 | 02:22 | |||
NSF | 02/27/2004 | W (5-1-0) | Mark Tullius (2-4-0) | KO Absolute Fighting Championships 7 | 1 | 03:50 | ||
12/20/2003 | W (4-1-0) | Leo Sylvest (5-10-0) | Submission (Arm Bar) World Extreme Fighting 13 | 1 | 00:21 | |||
NSF | 12/06/2003 | W (3-1-0) | Davion Peterson (3-1-0) | Submission (Triangle Choke) Absolute Fighting Championships 6 | 2 | 05:00 | ||
NSF | 09/17/2002 | L (3-0-0) | Rich Franklin (9-0-0) | KO Universal Combat Challenge: Eruption in Hawaii | 1 | 02:46 | ||
NSF | 10/19/2001 | W (2-0-0) | Jeromie Sills (2-1-0) | TKO/RSC Universal Combat Challenge 6: Redemption | 1 | 02:54 | ||
NSF | 03/24/2001 | W (1-0-0) | Daisuke Watanabe (7-15-0) | TKO/RSC (Cut) Bercy Vale Tudo Championship 1 | 2 | 00:58 | ||
NSF | 06/28/1997 | W (0-0-0) | William Lionetti (0-0-0) | Submission (Arm Bar) Golden Belts Fighting Championship 06/28/97 | 3 | 05:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |