Anton Talamantes
Age | 45 |
---|---|
Gender | Male |
Height | 5' 10" |
Weight Class | Light-heavyweight |
Anton Talamantes is a MMA fighter with a professional fight record of 5 wins, 4 losses and 0 draws
Professional Career Statistics
Pro Record | 5-4-0 (Win-Loss-Draw) |
---|---|
Career Length | 4 years, 5 months, 17 days |
Rounds Fought | 10.6 |
Avg. Fights/Year | 2.0 |
Longest Layoff | 1 year, 9 months, 27 days |
Quickest Turnaround | 2 months, 29 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 2 | 2 | 1 | |
Losses | 2 | 1 | 1 |
Finish Rate | 80.0% |
---|---|
Finished Rate | 75.0% |
Win by Decision Rate | 20.0% |
Loss by Decision Rate | 25.0% |
Win by KO Rate | 40.0% |
Loss by KO Rate | 50.0% |
Win by SUB Rate | 40.0% |
Loss by SUB Rate | 25.0% |
Win Method
Loss Method
Current Streak
2 Losses
Quick Hits
Fastest Win | 01:47 |
---|---|
Fastest KO | 01:47 |
Fastest SUB | 01:50 |
Ave. Rounds (Ws) | 1.1 |
---|---|
Ave. Length of Fight (Ws) | 05:20 |
Ave. Rounds (Ls) | 1.3 |
Ave. Length of Fight (Ls) | 06:37 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
04/04/2013 | L (5-3-0) | Liam McGeary (3-0-0) | LHW (204.0 vs. 205.0) | TKO/RSC (Referee Stoppage) Bellator MMA 95 | 1 | 01:18 | ||
12/14/2012 | L (5-2-0) | Anthony Gomez (5-2-0) | HW (214.2 vs. 214.0) | Submission (Rear Naked Choke) Bellator Fighting Championships 84 | 1 | 03:30 | ||
09/14/2012 | W (4-2-0) | Ed Gordon (5-0-0) | LHW (203.0 vs. 204.0) | Decision (Unanimous Decision) Ring of Combat XLII | 3 | 05:00 | ||
NSF | 04/28/2012 | L (4-1-0) | Joey Beltran (12-6-0) | LHW | Decision (Unanimous Decision) C3Fights: Great Plains Showdown | 3 | 05:00 | |
11/25/2011 | W (3-1-0) | Ronald Carter (15-9-0) | LHW (204.0 vs. 206.0) | Submission (Strikes) Kombat Zone 32: Black Friday Beat Down | 2 | 00:55 | ||
07/23/2011 | W (2-1-0) | Andrew Lambert (0-1-0) | HW (222.8 vs. 242.0) | TKO/RSC (Referee Stoppage from Strikes) AFA 7: Supremacy | 1 | 02:10 | ||
NSF | 09/26/2009 | W (1-1-0) | Harley Hiner (1-0-0) | HW | TKO/RSC (Referee Stoppage from Strikes) Absolute Fighting Alliance 2: Onslaught | 1 | 01:47 | |
NSF | 05/09/2009 | L (1-0-0) | Boban Simic (5-2-0) | TKO/RSC (Referee Stoppage from Strikes) Corral's Combat Classic 3: Furious | 2 | 01:42 | ||
NSF | 10/18/2008 | W (0-0-0) | Bill Clifford (2-4-0) | HW | Submission (Verbal Submission) GECF 9 | 1 | 01:50 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |