Anthony Torres “The Crush”
Team | Mixed Martial Arts Development |
---|---|
Age | 46 |
Gender | Male |
Height | 5' 10" |
Weight Class |
Anthony Torres is a MMA fighter with a professional fight record of 5 wins, 3 losses and 0 draws
Professional Career Statistics
Pro Record | 5-3-0 (Win-Loss-Draw) |
---|---|
Career Length | 13 years, 1 month, 8 days |
Rounds Fought | 10.2 |
Avg. Fights/Year | 0.6 |
Longest Layoff | 5 years, 6 months, 14 days |
Quickest Turnaround | 2 months, 22 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 2 | 2 | 0 | |
Losses | 1 | 0 | 2 |
Finish Rate | 80.0% |
---|---|
Finished Rate | 33.3% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 66.7% |
Win by KO Rate | 40.0% |
Loss by KO Rate | 33.3% |
Win by SUB Rate | 40.0% |
Loss by SUB Rate | 0.0% |
Win Method
Loss Method
Current Streak
3 Losses
Quick Hits
Fastest Win | 02:09 |
---|---|
Fastest KO | 02:09 |
Fastest SUB | 02:37 |
Ave. Rounds (Ws) | 0.7 |
---|---|
Ave. Length of Fight (Ws) | 03:22 |
Ave. Rounds (Ls) | 2.3 |
Ave. Length of Fight (Ls) | 11:23 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 08/09/2013 | L (5-2-0) | Joshua Calvo (5-3-0) | Decision (Unanimous Decision) Pacific X-Treme Combat - PXC 38 | 3 | 05:00 | ||
NSF | 01/26/2008 | L (5-1-0) | Michael Brightmon (6-1-0) | WW | Decision (Split Decision) X-1 World Events- champions | 3 | 05:00 | |
09/08/2007 | L (5-0-0) | Jess Liaudin (11-8-0) | WW (170.0 vs. 170.0) | TKO/RSC UFC 75: Champion vs. Champion | 1 | 04:10 | ||
08/17/2006 | W (4-0-0) | Patrick Healy (12-10-0) | WW (170.5 vs. 170.0) | Submission (Rear Naked Choke) UFC Fight Night 6 | 1 | 02:37 | ||
NSF | 05/26/2006 | W (3-0-0) | Jerry Hackney (4-3-0) | TKO/RSC (Punches) Icon Sport 46: Mayhem vs. Giant | 1 | 04:12 | ||
07/06/2005 | L (3-0-0) | Luke Cummo (3-2-0) | WW (169.5 vs. 169.0) | Decision (Unanimous Decision) UFC: The Ultimate Fighter Season 2 - Elimination Bout 7* | 3 | 05:00 | ||
NSF | 10/16/2004 | W (2-0-0) | Shawn Taylor (0-5-1) | TKO/RSC (Referee Stoppage) Superbrawl 37 | 1 | 02:09 | ||
NSF | 02/23/2001 | W (1-0-0) | Kaleo Padilla (2-0-0) | LHW | Disqualification (Corner Interference) ShooTo : Superbrawl 20 | 1 | 04:53 | |
NSF | 07/01/2000 | W (0-0-0) | Jesse Matilla (1-3-0) | Submission (Rear Naked Choke) Warriors of the New Millennium 1 | 1 | 03:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |