Anthony Kaponis
| Age | 37 |
|---|---|
| Gender | Male |
| Height | 5' 7" |
| Weight Class | Welterweight |
Anthony Kaponis is a MMA fighter with a professional fight record of 4 wins, 5 losses and 0 draws
Professional Career Statistics
| Pro Record | 4-5-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 1 year, 8 months, 27 days |
| Rounds Fought | 10.5 |
| Avg. Fights/Year | 5.4 |
| Longest Layoff | 5 months, 24 days |
| Quickest Turnaround | 2 weeks |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 3 | 1 | 0 | |
| Losses | 1 | 3 | 1 |
| Finish Rate | 100.0% |
|---|---|
| Finished Rate | 80.0% |
| Win by Decision Rate | 0.0% |
| Loss by Decision Rate | 20.0% |
| Win by KO Rate | 75.0% |
| Loss by KO Rate | 20.0% |
| Win by SUB Rate | 25.0% |
| Loss by SUB Rate | 60.0% |
Win Method
Loss Method
Current Streak
3 Losses
Quick Hits
| Fastest Win | 01:51 |
|---|---|
| Fastest KO | 02:56 |
| Fastest SUB | 01:51 |
| Ave. Rounds (Ws) | 0.8 |
|---|---|
| Ave. Length of Fight (Ws) | 04:14 |
| Ave. Rounds (Ls) | 1.4 |
| Ave. Length of Fight (Ls) | 07:09 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 12/03/2011 | L (4-4-0) | Dany Lauzon (15-4-0) | WW (163.0 vs. 163.0) | KO Premier FC 7 | 1 | 01:42 | |
| 06/25/2011 | L (4-3-0) | Nick Newell (4-0-0) | LW (158.0* vs. 154.0) | Submission (Arm Bar) Cage Titans 5 - Vendetta | 1 | 01:01 | |
| 04/30/2011 | L (4-2-0) | Ryan Sanders (0-0-0) | WW (170.0 vs. 169.0) | Submission (Guillotine Choke) The Main Event | 2 | 00:38 | |
| 11/05/2010 | W (3-2-0) | Antwan Penn (1-2-0) | LW (156.0 vs. 153.0) | TKO/RSC (Referee Stoppage from Strikes) Cage Titans 2 - Professional | 2 | 02:39 | |
| 10/09/2010 | L (3-1-0) | Matt Bessette (5-2-0) | LW (156.0 vs. 155.0) | Decision (Split Decision) Reality Fighting - Eruption | 5 | 05:00 | |
| 07/30/2010 | L (3-0-0) | Chuck O'Neil (7-3-0) | WW (168.5 vs. 170.0) | Submission (Rear Naked Choke) Cage Titans 1 - Professional | 1 | 02:25 | |
| 06/11/2010 | W (2-0-0) | Stephen Stengel (4-6-0) | WW (168.8 vs. 169.0) | TKO/RSC World Championship Fighting® WCF 10 | 1 | 04:31 | |
| 05/28/2010 | W (1-0-0) | John Downey (1-4-0) | WW (167.5 vs. 170.0) | Submission (Rear Naked Choke) Cage Fighting Xtreme 9 | 1 | 01:51 | |
| 03/05/2010 | W (0-0-0) | Adam McQuaid (1-0-0) | WW (167.0 vs. 170.2) | TKO/RSC (Referee Stoppage) Combat Zone 32 | 1 | 02:56 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |