Andrew Sancho
| Gender | Male |
|---|---|
| Height | 0' 0" |
| Weight Class |
Andrew Sancho is a MMA fighter with a amateur fight record of 3 wins, 2 losses and 0 draws
Amateur Career Statistics
| Amateur Record | 3-2-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 2 years, 5 months, 19 days |
| Rounds Fought | 6.6 |
| Avg. Fights/Year | 2.1 |
| Longest Layoff | 1 year, 10 months, 30 days |
| Quickest Turnaround | 1 month, 19 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 2 | 0 | |
| Losses | 1 | 0 | 1 |
| Finish Rate | 100.0% |
|---|---|
| Finished Rate | 50.0% |
| Win by Decision Rate | 0.0% |
| Loss by Decision Rate | 50.0% |
| Win by KO Rate | 33.3% |
| Loss by KO Rate | 50.0% |
| Win by SUB Rate | 66.7% |
| Loss by SUB Rate | 0.0% |
Win Method
Loss Method
Current Streak
1 Loss
Quick Hits
| Fastest Win | 01:05 |
|---|---|
| Fastest KO | 01:05 |
| Fastest SUB | 02:56 |
| Ave. Rounds (Ws) | 1.0 |
|---|---|
| Ave. Length of Fight (Ws) | 02:52 |
| Ave. Rounds (Ls) | 1.9 |
| Ave. Length of Fight (Ls) | 05:33 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 10/03/2009 | L (3-1-0) | Aaron Lanfranco (4-0-0) | TKO/RSC (Referee Stoppage from Strikes) TAMMA 10/3/09 | 1 | 02:06 | ||
| 06/20/2009 | W (2-1-0) | Joe Martinez III (1-2-0) | TKO/RSC (Doctor Stoppage) TAMMA 6/20/09 | 1 | 01:05 | ||
| 07/21/2007 | W (1-1-0) | William Roberts (1-0-0) | WW (165.0 vs. 165.0) | Submission (Kimura) Helotes Havok II | 2 | 01:37 | |
| 06/02/2007 | W (0-1-0) | Joe Martinez III (0-0-0) | WW (165.0 vs. 174.0*) | Submission (Rear Naked Choke) Nutty Brown Cafe II | 1 | 02:56 | |
| 04/14/2007 | L (0-0-0) | Kris Kucharski (1-0-0) | Decision (Unanimous Decision) Texas Amateur Mixed Martial Arts: Nutty Brown Cafe I | 5 | 00:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |