Adam Boussif
| Gender | Male |
|---|---|
| Height | 0' 0" |
| Weight Class | Lightweight |
Adam Boussif is a MMA fighter with a professional fight record of 9 wins, 6 losses and 0 draws
Professional Career Statistics
| Pro Record | 9-6-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 7 years, 6 months, 7 days |
| Rounds Fought | 20.7 |
| Avg. Fights/Year | 2.0 |
| Longest Layoff | 1 year, 8 months |
| Quickest Turnaround | 1 month, 16 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 2 | 7 | 0 | |
| Losses | 1 | 4 | 1 |
| Finish Rate | 100.0% |
|---|---|
| Finished Rate | 83.3% |
| Win by Decision Rate | 0.0% |
| Loss by Decision Rate | 16.7% |
| Win by KO Rate | 22.2% |
| Loss by KO Rate | 16.7% |
| Win by SUB Rate | 77.8% |
| Loss by SUB Rate | 66.7% |
Win Method
Loss Method
Current Streak
2 Wins
Quick Hits
| Fastest Win | 00:15 |
|---|---|
| Fastest KO | 05:00 |
| Fastest SUB | 00:15 |
| Ave. Rounds (Ws) | 0.8 |
|---|---|
| Ave. Length of Fight (Ws) | 04:12 |
| Ave. Rounds (Ls) | 2.2 |
| Ave. Length of Fight (Ls) | 10:54 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NSF | 03/07/2020 | W (8-6-0) | Aaron Johnson (5-1-0) | LW | TKO/RSC (Referee Stoppage from Punches) Probellum MMA 1 | 1 | 05:00 | |
| NSF | 07/07/2018 | W (7-6-0) | Martin Stapleton (19-7-0) | Submission (Guillotine Choke) International Combat Elite Fighting Championship - Fight Festival | 3 | 00:20 | ||
| NSF | 07/22/2017 | L (7-5-0) | Sam Boult (8-0-0) | WW | Submission Absolute Combat Berkut 65 | 3 | 05:00 | |
| NSF | 02/25/2017 | L (7-4-0) | Ylies Djiroun (10-4-0) | Decision (Unanimous Decision) Contenders Norwich 18 | 5 | 05:00 | | |
| NSF | 07/08/2016 | L (7-3-0) | Chris Fishgold (13-1-1) | LW | Submission (Rear Naked Choke) Cage Warriors Fighting Championship 77 | 1 | 01:33 | |
| NSF | 05/22/2016 | W (6-3-0) | Jung Min Kang (7-7-2) | Submission (Rear Naked Choke) Top Fighting Championship 11 - Top FC vs. Kunlun Fight | 2 | 01:43 | ||
| NSF | 12/05/2015 | L (6-2-0) | Charlie Leary (6-7-1) | LW | TKO/RSC British Challenge MMA 13 | 3 | 02:45 | |
| NSF | 07/25/2015 | W (5-2-0) | Owen Parry (5-1-0) | LW | Submission (Rear Naked Choke) Pain Pit Fight Night - Conquest | 2 | 03:05 | |
| NSF | 06/28/2014 | W (4-2-0) | Phil Wells (2-0-0) | TKO/RSC Ultimate Impact Cagefighting 12 | 2 | 00:00 | | |
| NSF | 09/14/2013 | L (4-1-0) | Leon Edwards (4-1-0) | Submission (Arm Triangle Choke) British Association of Mixed Martial Arts 13 | 1 | 02:10 | ||
| NSF | 07/06/2013 | L (4-0-0) | Sean Carter (4-0-0) | Submission (Arm Triangle Choke) Cage Warriors Fighting Championship 56 | 2 | 03:58 | ||
| NSF | 05/04/2013 | W (3-0-0) | Nick Christie (0-0-0) | Submission (Guillotine Choke) Fusion Fighting Championship - Sudden Impact | 1 | 01:06 | ||
| NSF | 02/09/2013 | W (2-0-0) | Steven McGroary (2-0-0) | LW | Submission (Guillotine Choke) Fusion Fighting Championship - Reality Check | 1 | 00:15 | |
| NSF | 10/28/2012 | W (1-0-0) | Danny Levins (0-0-0) | Submission (Guillotine Choke) Lockdown Fighting Championship 4 | 1 | 01:22 | ||
| NSF | 08/31/2012 | W (0-0-0) | Panagoitis Christofi (0-0-0) | Submission Night of Warriors 1 (Czech Republic) | 1 | 05:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |