Aaron Taylor
| Age | 36 |
|---|---|
| Gender | Male |
| Height | 6' 0" |
| Weight Class |
Aaron Taylor is a MMA fighter with a amateur fight record of 4 wins, 4 losses and 0 draws
Amateur Career Statistics
| Amateur Record | 4-4-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 8 years, 7 months, 17 days |
| Rounds Fought | 16.3 |
| Avg. Fights/Year | 0.9 |
| Longest Layoff | 3 years, 2 months, 19 days |
| Quickest Turnaround | 4 months, 3 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 2 | 0 | 2 | |
| Losses | 0 | 1 | 3 |
| Finish Rate | 50.0% |
|---|---|
| Finished Rate | 25.0% |
| Win by Decision Rate | 50.0% |
| Loss by Decision Rate | 75.0% |
| Win by KO Rate | 50.0% |
| Loss by KO Rate | 0.0% |
| Win by SUB Rate | 0.0% |
| Loss by SUB Rate | 25.0% |
Win Method
Loss Method
Current Streak
1 Win
Quick Hits
| Fastest Win | 02:56 |
|---|---|
| Fastest KO | 02:56 |
| Fastest SUB | - |
| Ave. Rounds (Ws) | 1.4 |
|---|---|
| Ave. Length of Fight (Ws) | 04:09 |
| Ave. Rounds (Ls) | 2.7 |
| Ave. Length of Fight (Ls) | 08:02 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 05/24/2025 | W (0-0-0) | Caleb Schmidt (0-1-0) | (166.0 vs. 170.0) | Decision (Unanimous) Matador Fighter Challenge 10 | 3 | 03:00 | |
| 02/24/2024 | L (3-3-0) | Alex Rivera (0-0-0) | LW (155.0 vs. 156.0) | Decision (Unanimous Decision) Matador fighter challenge 5 | 3 | 03:00 | |
| 09/23/2023 | W (2-3-0) | Caleb Schmidt (3-5-0) | LW (156.0 vs. 156.0) | Decision (Unanimous Decision) Matador Fighter Challenge 3 | 3 | 03:00 | |
| 05/20/2023 | L (2-2-0) | Caleb Schmidt (2-5-0) | LW (156.0 vs. 155.0) | Decision (Split Decision) Matador Fighter Challenge 2 | 3 | 03:00 | |
| 03/01/2020 | W (1-2-0) | Matt Blackowicz (0-0-0) | LW (155.0 vs. 155.0) | TKO/RSC Cross The Line 2020 | 2 | 01:42 | |
| 11/19/2017 | L (1-1-0) | Joe Rivas (1-1-0) | LW (152.0 vs. 155.0) | Decision (Unanimous Decision) Takeover 2017 | 3 | 03:00 | |
| 03/16/2017 | L (1-0-0) | Alan Baum (1-1-0) | LW (154.0 vs. 155.0) | Submission (Guillotine Choke) Ruthless 2017 | 2 | 02:10 | |
| 10/06/2016 | W (0-0-0) | Nathan Schuyler (0-0-0) | LW (154.0 vs. 154.0) | KO No Mercy 2016 | 1 | 02:56 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |